PA6 Pellets GF25% 30% Fib Glass
Pwodwi Detay
PA6 Pellets GF25% 30% Fib Glass
● Sante ki pa toksik, pa gen polisyon.
● gwo rezistans, gwo fòs, gwo modil.
● rezistans a enpak se fò, gen bon rezistans tanperati ki ba.
● Bon rezistans chalè, tanperati tèmik deformation la wo.
● Bon estabilite dimansyon, ti koyefisyan dilatasyon lineyè, pousantaj bibil ba.
● pèfòmans ekselan anti-aje, gen plis pase 20 ane 'sèvi ak yo.
Pwopriyete | Teste Kritè | Inite | Verre ranfòse PA6 | Rezistan Burning PA6 | Ranfòse ak rezistan Burning PA6 | |
G20 | G30 | 201T | G30 | |||
Vè Fib avantou | IS0 1170 | % | 18-22 | 28-32 | 28-32 | |
Dansite | D-702 | g / cm3 | 1.30-1.40 | 1.30-1.40 | 1.16 | 1.45 |
Moulding Shrinkage | D-955 | % | 0.4-0.9 | 0.4-0.8 | 0.8-2.2 | 0.4-0.8 |
Ranfòse fòs | D-638 | Mpa | 110-150 | 110-160 | > 60 | |
Pwolonjman nan Pak | D-638 | % | > 4.5 | > 4.5 | > 6 | > 4.5 |
Fèr kouraj | D-790 | Mpa | > 1501 | > 180 | > 90 | > 178 |
Fòs ki afekte, IZOD kale | D-256 | Kj / m2 | > 15 | > 14 | > 10 | > 12 |

Pwodwi ki gen rapò
PA6-LFT TPU-LFT PA66-LFT P-LFT
Baj popilè: pa6 granules gf25% 30% fib vè, Lachin, manifaktirè yo, Swèd, faktori, achte, Customized





